Article date: 22nd May 2026
Entries to The Lordstones 5km - updated 07/06/26
| Judith | Ainsley | Unattached |
| David | Allison | North York Moors AC |
| Jonathon | Archer | Stockton Striders AC |
| Wesley | Atkins | Unattached |
| Tracey | Atkinson | Redcar Running Club |
| Helen | Bainbridge | Boro Runners Club |
| Cal | Barnes | Unattached |
| Claire | Barrass | Unattached |
| Colin | Bearpark | Trail Running Association |
| Claire | Bisby | Redcar Running Club |
| Andrew | Bishop | Redcar Running Club |
| Ann | Bishop | Billingham Running Club |
| Donna | Blackwell | Redcar Running Club |
| Chris | Boothman | Unattached |
| Angharad | Braun | Loftus & Whitby AC |
| Simon | Brook | Redcar Running Club |
| Sophie | Brown | Unattached |
| Raju | BRS | Unattached |
| Laura | Burnham-Woods | Boro Runners Club |
| Kayleigh | Burnham-Woods | Boro Runners Club |
| Sharon | Carr | Quakers Running Club |
| Jennifer | Clarkson | Unattached |
| Darren | Clarkson | Billingham Running Club |
| Katherine | Coates | Redcar Running Club |
| Anthony | Conroy | Unattached |
| David | Corner | North Yorks Moors AC |
| Jo | Cowley | Unattached |
| Louise | Dale | Redcar Running Club |
| Helen | Davies | Sedgefield Harriers |
| Jessie | Davies | Sedgefield Harriers |
| Adam | Davison | Unattached |
| Mark | Dickinson | Stockton Striders AC |
| Kirsty | Douglas | Unattached |
| Nigel | Eddy | Unattached |
| Marc | Ellis | Quakers Running Club |
| Stephen | Emmerson | Unattached |
| Emma | Fleming | Stockton Striders AC |
| Shaun | Flewker-Barker | Redcar Running Club |
| julie | foley | Billingham Running Club |
| Julie | Foley | Billingham Running Club |
| Harriet | Forbes | Unattached |
| Gavin | Francis | Unattached |
| Eve | Gallacher | Unattached |
| Peter | Gamble | Redcar Running Club |
| Berni | Gibson | Quakers Running Club |
| Sarah | Gill | Aycliffe AC |
| Rob | Gillham | Quakers Running Club |
| Liam | Glasper | Hunwick Harriers |
| Lauren | Gordon | Redcar Running Club |
| Jeanette | Gratton | Billingham Running Club |
| Jacqui | Greason | Unattached |
| John | Green | Boro Runners Club |
| Laura | Hales | Billingham Running Club |
| Daniel | Hall | Unattached |
| Ashley | Harker | Unattached |
| Keith | Hatton | Aycliffe Running Club |
| Gillian | Havis | Unattached |
| Paul | Havis | Unattached |
| Christine | Hearmon | Sedgefield Harriers |
| Stephen | Hornsey | Unattached |
| Kendra | Hunt | Unattached |
| Josh | Hutchinson | Billingham Running Club |
| Michael | Johnson | Unattached |
| Michael | Jones | Hartlepool Burn Road Harriers |
| Lisa | Jones | Unattached |
| Claire | Lee | Sedgefield Harriers |
| Andy | Little | Sedgefield Harriers |
| Craig | Long | Unattached |
| Hayman | Majeed | Unattached |
| Gordon | Mathers | Boro Runners Club |
| David | Matthew | Unattached |
| Jack | Mcgarrity | Boro Runners Club |
| Michael | Moorhouse | Redcar Running Club |
| Lee | Musson | Unattached |
| dave | nicholson | Elvet Striders |
| PAUL | NOBLE | Redcar Running Club |
| Dinah | Owen | Stockton Striders AC |
| Lucy | Owens | Stockton Striders AC |
| David | Parkin | Leeds City Athletic Club |
| Luke | Parnaby | Unattached |
| Andrew | Paylor |
Middlesbrough & Cleveland Harriers
|
| Hannah | Pearson | Unattached |
| Michael | Penketh | Unattached |
| Kayleigh | Pickersgill | Sunderland Strollers |
| Chris | Pickersgill | Sunderland Strollers |
| Rachel | Preston | Unattached |
| Trina | Price | Sedgefield Harriers |
| Danielle | Rigg | Redcar Running Club |
| Andrew | Risbey | Aycliffe Running Club |
| Persephone-May | Risbey | Aycliffe Running Club |
| Sarah | Roe | Billingham Running Club |
| Christopher | Roe | Redcar Running Club |
| MOHAMED | SAEED | Redcar Running Club |
| Paul | Sanderson | Redcar Running Club |
| Claire | Shipley | Billingham Running Club |
| Chris | Shipley | Unattached |
| Sandra | Sleeman | Boro Runners Club |
| Jayne | Smallman | Unattached |
| Rebecca | Sproat | Sedgefield Harriers |
| Nathan | Stanislawski | Stockton Striders AC |
| Charlie | Stanislawski | Unattached |
| Andrew | Stevens | Orchard Eagles Running Club |
| Paul | Stirling | Unattached |
| Paul | Stretton | Unattached |
| Jonathon | Stuttard | Billingham Running Club |
| Liz | Swainston | Boro Runners Club |
| Matthew | Theodosiou | Hartlepool Athletics Club |
| Eleanor | Theodosiou | Hartlepool Athletics Club |
| Craig | Thomas | Evenwood Road Runners |
| STEPHEN | TINKLER | Unattached |
| ELIOT | TINKLER | Unattached |
| Christine | Todd | Trail Running Association |
| Peter | Varley | Aycliffe Running Club |
| Melanie | Varley | Aycliffe Running Club |
| Zoe | Walls | Boro Runners Club |
| Ciara | Watson | Unattached |
| Judith | Weston | Billingham Running Club |
| Jordan | Whitehead | New Marske Harriers AC |
| Kevin | Wilkinson | Redcar Running Club |