Article date: 25th April 2025
The Saltburn 5km Entry List. Updated: 20/05/25
Helen | Adamson | F40 | Billingham Marsh House Harriers |
Sarah | Adamson | FS | Billingham Marsh House Harriers |
Emma | Adamson | FS | Billingham Marsh House Harriers |
Diane | Adkins | F60 | Richmond & Zetland Harriers |
Paul | Allan | MS | Darlington Harriers |
Kris | Allen | M40 | Stockton Striders AC |
Emily | Archer | FS | Unattached |
Truda | Archer | F40 | Team Caterpillar |
James | Atkinson | MS | Quakers Running Club |
Claire | Attey | F40 | Unattached |
Heather | Bainbridge | FS | Aycliffe Running Club |
Nicola | Bales | F40 | Aycliffe Running Club |
Rhys | Bales | MS | Aycliffe Running Club |
Abby | Barker | F40 | Stockton Striders AC |
Hayleigh | Barry | FS | Unattached |
Gary | Beard | M60 | Loftus & Whitby AC |
Adrian | Bell | M50 | Unattached |
Jillian | Berry | F50 | Unattached |
Kathryn | Birt | F40 | Unattached |
Claire | Bisby | FS | Redcar Running Club |
Andrew | Bishop | MS | Redcar Running Club |
Donna | Blackwell | F40 | Redcar Running Club |
Sharon | Bridge | F50 | Crook AC |
Nigel | Briggs | M60 | North York Moors AC |
Brian | Burdon | M70 | Darlington Harriers |
Max | Burnett | MS | Loftus & Whitby AC |
Faye | Caley | FS | Loftus & Whitby AC |
Ryan | Cartwright | MS | Unattached |
Sandra | Cass | F60 | Quakers Running Club |
George | Cawkwell | M70 | Crook & District AC |
Karl | Charlton | M50 | Unattached |
Becca | Cheesman | FS | Redcar Running Club |
Helen | Clark | F40 | Quakers Running Club |
Chris | Clark | M60 | Quakers Running Club |
Liam | Clarke | MS | Orchard Eagles Running Club |
Darren | Clarkson | M40 | Unattached |
Gill | Colling | F60 | Quakers Running Club |
Anthony | Corbett | M50 | Quakers Running Club |
April | Corbett | F50 | Quakers Running Club |
David | Corner | M60 | North Yorks Moors AC |
adele | Costello | F40 | New Marske Harriers AC |
Emily | Costello | FS | New Marske Harriers AC |
Paul | Daniel | M40 | Unattached |
Emma | Davis | FS | Darlington Harriers |
Rob | Dent | M40 | Quakers Running Club |
Dawn | Devine | F60 | Redcar Running Club |
Anthony | Dickinson | M40 | Unattached |
Joseph | Dickinson | MS | Unattached |
Kelly | Dickinson | F40 | Aycliffe Running Club |
Justin | Ditchburn | M50 | Unattached |
Joseph | Dodds | MS | Unattached |
Chris | Elliot | M60 |
Middlesbrough & Cleveland Harriers
|
Kian | Empson | MS | Unattached |
Karl | Excell | M60 | Lonely Goat Running club |
Sarah | Fairclough | F50 | Crook & District AC |
Darren | Fairclough | M50 | Crook & District AC |
Emma | Fleming | F40 | Stockton Striders AC |
lucy | Fletcher | FS | Unattached |
Shaun | Flewker-Barker | MS | Redcar Running Club |
Emma | Flynn | F40 | Unattached |
Ray | Foulkes | M60 | Redcar Running Club |
Jackie | Frank | F40 | Unattached |
Peter | Gamble | M70 | Redcar Running Club |
Berni | Gibson | F60 | Quakers Running Club |
Steve | Gilder | M40 | Houghton Harriers |
Sarah | Gill | F40 | Aycliffe Running Club |
Rob | Gillham | M50 | Quakers Running Club |
Tamsin | Graham | F50 | Unattached |
John | Green | M60 | Boro Runners Club |
Jillian | Green | F50 | Unattached |
Kevin | Greenall | M70 | Unattached |
Ben | Grounds | MS | Hartlepool Athletics Club |
Melamie | Groves | F40 | Unattached |
Martin | Hall | M50 | Unattached |
Rob | Hamilton | M50 | Unattached |
Robert | Hampshire | M50 | Lonely Goat Running club |
Stephen | Hardy | M50 | Loftus & Whitby AC |
Ken | Harker | M50 | Richmond & Zetland Harriers |
Anthony | Harnett | M60 | North York Moors AC |
Nick | Harrington | M40 | Unattached |
John | Harrison | M60 | Quakers Running Club |
Keith | Hatton | M60 | Aycliffe Running Club |
Paul | Haydon | M50 | Fell Runners Association |
Chris | Hearmon | F60 | Sedgefield Harriers |
Alice | Heslop | F40 | Darlington Harriers |
Mandy | Heywood | F40 | Sedgefield Harriers |
Natalie | Hiles | FS | Unattached |
Emma | Holmes | F40 | Unattached |
Jack | Holmes | MS | Unattached |
Kendra | Hunt | FS | Unattached |
Jade | Hutchinson | FS | Unattached |
Jeff | Illingworth | M40 | Unattached |
Matt | Jackson | M50 | Quakers Running Club |
Kerry | Jarvis | F50 | TS Harriers |
Phil | Jarvis | M50 | TS Harriers |
Michael | Johnson | M60 | Unattached |
Paul | Johnson | M40 | Unattached |
Abbie | Jones | FS | Quakers Running Club |
Erin | Keeler-Clarke | FS | Houghton Harriers |
Russ | Kelly | M50 | Redcar Running Club |
Kelly | Lamb | F40 | New Marske Harriers AC |
Keira | Ley | F40 | Orchard Eagles Running Club |
Matthew | Lindley | MS | Unattached |
Helen | Lishman | F50 | Unattached |
Bethany | Main | FS | Unattached |
Lily | Main | FS | Unattached |
Luke | Marsden | MS | Unattached |
Beau-Louise | Mason | FS | Aycliffe Running Club |
Paul | McDermott | M50 | Redcar Running Club |
Lauren | McNeil | FS | Unattached |
David | Medd | MS | Unattached |
Daniele | Meucci | MS | Stockton Striders AC |
Adele | Milburn | F40 | Redcar Running Club |
Alex | Mitton | MS | Crook & District AC |
Tracy | Moor | F50 | Unattached |
Michael | Moorhouse | M40 | Redcar Running Club |
Ian | Morris | M50 | Stockton Striders AC |
Doreen | Morris | F40 | Stockton Striders AC |
Ian | Morris | M50 | Stockton Striders AC |
Doreen | Morris | F40 | Stockton Striders AC |
Dave | Murphy | M60 | Quakers Running Club |
Paul | Noble | M60 | Redcar Running Club |
John | O'Boyle | M50 | Unattached |
Dinah | Owen | F60 | Unattached |
Angharad | Owen | FS | Loftus & Whitby AC |
Lucy | Owens | F40 | Stockton Striders AC |
Sophie | Owens | F40 | Stockton Striders AC |
David | Parkin | M50 | Leeds City Athletic Club |
Luke | Parnaby | M40 | New Marske Harriers AC |
Malc | Peggs | M70 | Loftus & Whitby AC |
Michael | Penketh | M40 | Unattached |
Kayleigh | Pickersgill | FS | Sunderland Strollers |
Chris | Pickersgill | M40 | Sunderland Strollers |
Rachel | Preston | F40 | Unattached |
Joseph | Reeve | MS | Richmond & Zetland Harriers |
Kimberley | Reeve | F50 | Richmond & Zetland Harriers |
Kimberley | Reeve | F50 | Richmond & Zetland Harriers |
Joanne | Richardson | F50 | Elvet Striders |
Danielle | Rigg | F40 | Redcar Running Club |
Persephone-May | Risbey | FS | Aycliffe Running Club |
Andrew | Risbey | M50 | Unattached |
Michael | Robson | M40 | Hartlepool Athletics Club |
Clare | Rose | F40 | Crook & District AC |
Dan | Rowlands | M40 | Unattached |
Carys | Samuel | FS | Quakers Running Club |
Paul | Sanderson | M60 | Redcar Running Club |
Will | Seekins | MS | Darlington Harriers |
Philip | Sellars | MS | Redcar Running Club |
Vicky | Sinski | FS | Darlington Harriers |
sandra | Sleeman | F50 | Boro Runners Club |
Harriet | Smart | FS | Unattached |
Rebecca | Smith | FS | Unattached |
Joseph | Smith | M40 | Unattached |
Suzanne | Smith | F50 | Unattached |
Andrea | Sparkes | F50 | Redcar Running Club |
Mark | Standbridge | M60 | Crook & District AC |
Andrew | Stevens | MS | Unattached |
Kate | Storey | FS | Crook & District AC |
David | Stothard | M50 | Aycliffe Running Club |
Paul | Stretton | M50 | Unattached |
Lesley | Strickland | F50 | Hartlepool Burn Road Harriers |
Ian | Sturrock | M50 | Unattached |
Andrew | Swinbank | M40 | Sedgefield Harriers |
Kirsty | Sykes | FS | Aycliffe Running Club |
Adam | Taylor | M40 |
Middlesbrough & Cleveland Harriers
|
Philip | Teece | M60 | Billingham Running Club |
Vikki | Theodosiou | F40 | Hartlepool Athletics Club |
Eleanor | Theodosiou | FS | Hartlepool Athletics Club |
Matthew | Theodosiou | M40 | Hartlepool Athletics Club |
Craig | Thomas | M40 | Evenwood Road Runners |
Ian | Thompson | MS | Crook & District AC |
Stephen | Tinkler | M50 | Unattached |
Eliot | Tinkler | MS | Unattached |
Sharron | Trevor | F50 | Crook & District AC |
Joe | Turner | MS | Unattached |
Joe | Turner | MS | Unattached |
Andrew | Tweddle | M50 | Unattached |
Peter | Varley | M60 | Aycliffe Running Club |
Melanie | Varley | F50 | Aycliffe Running Club |
Lisa | Verrill | FS | Loftus & Whitby AC |
Rachel | Vickery | FS | Unattached |
Amanda | Waller | F60 | North York Moors AC |
David | Wase | M40 | Sedgefield Harriers |
David | Watchman | M50 | Redcar Running Club |
Clare | Weir | F40 | Crook & District AC |
Karen | Wheatley | F40 | Unattached |
Jordan | Whitehead | MS | New Marske Harriers AC |
Steven | Wilkinson | M50 | Darlington Harriers |
Bill | Wilson | M40 | Unattached |
Bill | Wilson | M40 | Unattached |
Jo | Wood | F40 | Unattached |
Ange | Wood | F50 | Fell Runners Association |
Samantha | Wragg | FS | Darlington Harriers |
John | Yeomans | M60 | Quakers Running Club |
Catherine | York | F50 | Redcar Running Club |
Nicola | Young | F50 | Darlington Harriers |